 |
| Census Usually Resident Population Count for Area Units in the South Taranaki District, 1996, 2001 and 2006 |
| Area Unit | 1996 | 2001 | 2006 |
| Opunake | 1599 | 1500 | 1368 |
| Rahotu | 312 | 297 | 252 |
| Kahui | 2997 | 2817 | 2610 |
| Kapuni | 1563 | 1386 | 1362 |
| Manaia | 1089 | 951 | 924 |
| Kaponga | 390 | 351 | 372 |
| Mangatoki-Moeroa | 1896 | 1716 | 1713 |
| Eltham | 2004 | 2100 | 1983 |
| Normanby | 933 | 873 | 846 |
| Hawera North | 4065 | 3984 | 3930 |
| Hawera South | 4158 | 3870 | 3789 |
| Ohawe Beach | 660 | 633 | 621 |
| Tawhiti | 603 | 597 | 600 |
| Waingongoro | 417 | 357 | 336 |
| Hawera West | 600 | 630 | 648 |
| Ohangai | 642 | 573 | 588 |
| Okaiawa | 639 | 618 | 585 |
| Waitotara | 102 | 102 | 66 |
| Whenuakura | 1149 | 1059 | 999 |
| Makakaho | 948 | 927 | 882 |
| Patea | 1401 | 1299 | 1143 |
| Waverley | 960 | 903 | 861 |
| Total | 29133 | 27537 | 26484 |
Note: This data has been randomly rounded to protect confidentiality. Individual figures may not add up to totals, and values for the same data may vary in different tables. |
|